2020 forecasts
RPI1 | Average earnings2 | |
---|---|---|
Median | 2.5% | 3.2% |
EY ITEM | 2.6% | 3.4% |
Oxford Economics | 2.4% | 2.8% |
NIESR | 2.7% | 3.7% |
OBR | 2.8% | 3.0% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, February 2020.
LRD Publications
from the Labour Research Department
RPI1 | Average earnings2 | |
---|---|---|
Median | 2.5% | 3.2% |
EY ITEM | 2.6% | 3.4% |
Oxford Economics | 2.4% | 2.8% |
NIESR | 2.7% | 3.7% |
OBR | 2.8% | 3.0% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, February 2020.