Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manufacturing | Services |
---|---|---|---|---|---|
July 2013 (r) | 0.8% | 1.1% | 0.3% | 2.0% | 0.9% |
August (r) | 0.6% | 1.2% | -1.4% | 1.8% | 0.4% |
September (r) | 0.8% | 1.1% | -0.1% | 1.8% | 0.6% |
October | 1.1% | 1.4% | 0.2% | 2.1% | 1.0% |
November | 0.7% | 1.0% | 0.1% | 2.7% | 0.6% |
December | 1.7% | 2.0% | 0.2% | 2.9% | 1.4% |
January 2014 | 1.6% | 2.0% | 0.8% | 3.8% | 1.2% |
February | 1.9% | 2.0% | 1.3% | 2.9% | 1.9% |
March | 2.1% | 2.4% | 1.4% | 2.5% | 2.0% |
April | -1.4% | -1.9% | 0.5% | 0.8% | -1.6% |
May | 0.4% | 0.7% | 0.1% | 2.0% | 0.3% |
June | 0.6% | 1.3% | -2.3% | 2.2% | 0.4% |
July | 0.7% | 0.8% | 0.6% | 1.9% | 0.3% |
August (r) | 0.9% | 0.9% | 0.9% | 1.4% | 0.8% |
September (p) | 1.4% | 1.6% | 0.9% | 2.3% | 1.2% |
Headline rate1 | 1.0% | 1.1% | 0.8% | 1.9% | 0.8% |
1 The latest three-month average.
Source: Office for National Statistics
(r) revised, (p) provisional.
Average of average earnings forecasts for 2015 is 2.5% (HM Treasury).
www.ons.gov.uk/ons/rel/lms/labour-market-statistics/november-2014/index.html