Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug-Sep | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Oct | Nov | Dec | 2018 Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | ||
All agreements | 1.1 | 2.7 | 3.2 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.8 | 3.0 |
Private sector | 3.0 | 3.0 | 3.2 | 2.8 | 2.8 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.8 | 3.0 |
Public sector | 1.0 | 1.0 | 1.3 | 3.9 | 3.9 | 3.9 | 3.0 | 3.4 | 3.4 | 2.6 | 3.0 | 3.0 | 3.5 |
Manual | 3.0 | 3.2 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Non-manual | 1.0 | 2.4 | 3.0 | 3.0 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | 2.7 | 2.7 | 2.9 | 3.5 |
All industries | 2.8 | 2.8 | 2.8 | 2.7 | 2.6 | 2.8 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
All services | 1.0 | 2.7 | 3.2 | 3.0 | 3.0 | 3.0 | 3.1 | 3.0 | 3.0 | 2.8 | 2.8 | 2.8 | 3.2 |
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | |
By agreements | 2.2 | 2.2 | 2.3 | 2.5 | 2.5 | 2.5 | 2.8 | 2.8 | 2.9 | 2.8 | 3.0 | 3.0 |
By workers covered | 2.3 | 2.5 | 2.5 | 2.4 | 2.3 | 2.4 | 4.4 | 5.9 | 6.0 | 5.9 | 6.4 | 6.6 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.