Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Whole economy | Private sector | Public sector | Manufacturing | Services | |
---|---|---|---|---|---|
June 2014 (r) | 0.7% | 1.6% | 0.4% | 2.1% | 0.6% |
July (r) | 0.7% | 0.7% | 0.3% | 1.8% | 0.3% |
August (r) | 0.9% | 1.1% | 0.4% | 1.5% | 0.9% |
September (r) | 1.5% | 1.8% | 0.7% | 2.3% | 1.4% |
October (r) | 2.0% | 2.4% | 0.6% | 1.6% | 2.1% |
November (r) | 2.0% | 2.4% | 0.7% | 1.1% | 2.0% |
December (r) | 2.5% | 2.9% | 0.9% | 2.1% | 2.5% |
January 2015 (r) | 1.5% | 1.7% | 0.8% | 0.3% | 1.9% |
February (r) | 1.1% | 1.2% | 2.2% | 0.0% | 1.4% |
March (r) | 4.4% | 5.7% | 0.6% | 2.1% | 4.7% |
April (r) | 2.7% | 3.1% | 0.9% | 1.7% | 2.8% |
May (r) | 2.8% | 3.3% | 1.1% | 1.0% | 2.9% |
June (r) | 2.3% | 2.5% | 1.0% | 1.7% | 2.4% |
July (r) | 3.6% | 4.3% | 1.0% | 1.8% | 3.7% |
August (p) | 3.1% | 3.5% | 1.2% | 1.8% | 3.1% |
Headline rate1 | 3.0% | 3.4% | 1.1% | 1.7% | 3.1% |
1 The latest three-month average.
(r) revised, (p) provisional
Source: Office for National Statistics
www.ons.gov.uk/ons/rel/lms/labour-market-statistics/october-2015/dataset--earnings.html
Average of average earnings forecasts for 2015 is 2.8% (HM Treasury).
https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/467688/forecomp_102015.pdf