Inflation forecasts
Fourth quarter 2015
RPI | RPIX2 | |
Median | 1.4% | 1.4% |
NIESR | 0.4% | 0.9% |
Oxford Economics | 1.6% | 1.5% |
OBR | 1.3% | 1.3% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK economy, June 2015.
LRD Publications
from the Labour Research Department
Fourth quarter 2015
RPI | RPIX2 | |
Median | 1.4% | 1.4% |
NIESR | 0.4% | 0.9% |
Oxford Economics | 1.6% | 1.5% |
OBR | 1.3% | 1.3% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK economy, June 2015.