Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug-Aug | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Sept | Oct | Nov | Dec | 2019 Jan | Feb | Mar | Apr | May | June | Jul | Aug | ||
All agreements | 2.1 | 2.0 | 3.4 | 3.5 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 3.0 | 2.9 | 3.3 |
Private sector | 2.6 | 3.0 | 3.2 | 3.4 | 2.8 | 2.8 | 2.8 | 2.7 | 2.8 | 2.8 | .30 | 3.0 | 4.0 |
Public sector | 1.5 | 1.5 | 3.5 | 3.5 | 2.3 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 2.5 | 2.7 | 2.7 |
Manual | 2.7 | 3.2 | 3.5 | 3.5 | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 3.3 |
Non-manual | 1.8 | 1.8 | 3.4 | 3.3 | 2.8 | 2.8 | 2.8 | 2.7 | 2.8 | 2.8 | 2.6 | 2.6 | 3.0 |
All industries | 2.8 | 2.8 | 3.0 | 2.8 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 3.1 |
All services | 1.8 | 2.0 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 2.8 | 3.0 | 3.0 | 4.0 |
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | Jul | Aug | |
By agreements | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 |
By workers covered | 6.6 | 6.4 | 6.6 | 6.7 | 6.7 | 6.8 | 6.7 | 3.9 | 3.9 | 3.8 | 3.9 | 3.9 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.