2018 forecasts
RPI1 | Average earnings2 | |
---|---|---|
Median | 3.1% | 2.7% |
EY ITEM | 3.4% | 2.9% |
Oxford Economics | 3.4% | 2.4% |
CBI | 3.0% | 2.6% |
OBR | 3.4% | 2.7% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, July 2018.
LRD Publications
from the Labour Research Department
RPI1 | Average earnings2 | |
---|---|---|
Median | 3.1% | 2.7% |
EY ITEM | 3.4% | 2.9% |
Oxford Economics | 3.4% | 2.4% |
CBI | 3.0% | 2.6% |
OBR | 3.4% | 2.7% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, July 2018.