2019 forecasts
RPI1 | Average earnings2 | |
---|---|---|
Median | 2.8% | 3.1% |
EY ITEM | 2.8% | 3.5% |
Oxford Economics | 2.6% | 3.1% |
NIESR | 3.7% | 3.2% |
OBR | 3.0% | 2.5% |
Source: HM Treasury, Forecasts for the UK economy, February 2019.
1 Fourth quarter
2 Calendar year
LRD Publications
from the Labour Research Department
RPI1 | Average earnings2 | |
---|---|---|
Median | 2.8% | 3.1% |
EY ITEM | 2.8% | 3.5% |
Oxford Economics | 2.6% | 3.1% |
NIESR | 3.7% | 3.2% |
OBR | 3.0% | 2.5% |
Source: HM Treasury, Forecasts for the UK economy, February 2019.
1 Fourth quarter
2 Calendar year