Pay and prices
Prices
RPI1 | % annual increases | ||
---|---|---|---|
RPI | RPIX2 | ||
August 2017 | 274.7 | 3.9% | 4.1% |
September | 275.1 | 3.9% | 4.1% |
October | 275.3 | 4.0% | 4.2% |
November | 275.8 | 3.9% | 4.0% |
December | 278.1 | 4.1% | 4.2% |
January 2018 | 276.0 | 4.0% | 4.0% |
February | 278.1 | 3.6% | 3.6% |
March | 278.3 | 3.3% | 3.4% |
April | 279.7 | 3.4% | 3.4% |
May | 280.7 | 3.3% | 3.4% |
June | 281.5 | 3.4% | 3.4% |
July | 281.7 | 3.2% | 3.3% |
August | 284.2 | 3.5% | 3.4% |
September | 284.1 | 3.3% | 3.3% |
1 Retail Prices Index (RPI), Jan ’87=100
2 RPI excl. mortgages