Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
| For the three months up to and including: | This pay round, Aug-Mar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec | 2020 Jan | Feb | Mar | Aug-Mar | |
| All agreements | 2.8 | 2.8 | 2.8 | 3.0 | 2.9 | 2.8 | 2.7 | 2.8 | 2.6 | 2.6 | 2.5 | 2.52 | 2.6 |
| Private sector | 2.7 | 2.7 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.8 | 2.5 | 2.5 | 2.5 | 2.6 |
| Public sector | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.8 | 2.8 | 2.8 | 2.6 |
| Manual | 2.8 | 2.8 | 2.8 | 3.0 | 3.0 | 3.0 | 2.9 | 3.0 | 2.9 | 2.5 | 2.5 | 2.5 | 2.6 |
| Non-manual | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 2.7 | 2.7 | 2.7 | 2.6 | 2.5 | 2.6 | 2.5 | 2.6 |
| All industries | 2.7 | 2.7 | 2.7 | 3.0 | 3.0 | 3.0 | 2.9 | 2.8 | 2.8 | 2.5 | 2.5 | 2.5 | 2.5 |
| All services | 2.8 | 2.8 | 2.8 | 3.0 | 2.7 | 2.7 | 2.6 | 2.7 | 2.6 | 2.6 | 2.7 | 2.6 | 2.6 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
| For the twelve months up to and including: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | |
| By agreements | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 |
| By workers covered | 3.9 | 3.9 | 3.8 | 3.9 | 3.9 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
![[cover image]](images/issue/WR202004.jpg)
![[PDF]](images/pdf.gif)