Inflation forecasts
Fourth quarter 2016
| RPI | RPIX1 | |
|---|---|---|
| Median | 2.1% | 2.3% | 
| CBI | 2.4% | 2.3% | 
| Oxford Economics | 2.1% | 2.4% | 
| ITEM | 3.1% | 3.6% | 
| NIESR | 1.9% | 1.7% | 
1 RPI excl mortgages
Source: HM Treasury, Forecasts for the UK economy, August 2016.
LRD Publications
from the Labour Research Department
Fourth quarter 2016
| RPI | RPIX1 | |
|---|---|---|
| Median | 2.1% | 2.3% | 
| CBI | 2.4% | 2.3% | 
| Oxford Economics | 2.1% | 2.4% | 
| ITEM | 3.1% | 3.6% | 
| NIESR | 1.9% | 1.7% | 
1 RPI excl mortgages
Source: HM Treasury, Forecasts for the UK economy, August 2016.