Prices
RPI1 | % annual increases | ||
---|---|---|---|
RPI | RPIX2 | ||
July 2013 | 249.7 | 3.1% | 3.2% |
August | 251.0 | 3.3% | 3.3% |
September | 251.9 | 3.2% | 3.2% |
October | 251.9 | 2.6% | 2.7% |
November | 252.1 | 2.6% | 2.7% |
December | 253.4 | 2.7% | 2.8% |
January 2014 | 252.6 | 2.8% | 2.8% |
February | 254.2 | 2.7% | 2.7% |
March | 254.8 | 2.5% | 2.5% |
April | 255.7 | 2.5% | 2.6% |
May | 255.9 | 2.4% | 2.5% |
June | 256.3 | 2.6% | 2.7% |
July | 256.0 | 2.5% | 2.6% |
August | 257.0 | 2.4% | 2.5% |
1 Retail prices index, Jan ’87=100
2 RPI excl. mortgages
www.ons.gov.uk/ons/rel/cpi/consumer-price-indices/august-2014/index.html