Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
2015 Sept | Oct | Nov | Dec | 2016 Jan | Feb | Mar | Apr | May | June | July | Aug | This pay round, Aug- Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.0 | 2.0 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 |
Private sector | 2.0 | 2.0 | 2.3 | 2.4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.0 |
Public sector | 1.0 | 1.0 | 2.7 | 2.7 | 1.1 | 1.1 | 1.1 | 1.9 | 1.9 | 1.9 | 1.2 | 1.6 | 3.7 |
Manual | 2.0 | 2.3 | 2.5 | 2.6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 |
Non-manual | 1.8 | 1.9 | 2.0 | 2.3 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 |
All industries | 2.3 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 2.2 | 2.0 | 2.0 | 1.9 |
All services | 1.4 | 2.0 | 2.1 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.4 |
For the 12 months up to and including:
Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
By workers covered | 4.5 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.1 | 3.1 | 3.2 | 3.0 | 3.0 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.