Inflation forecasts
Fourth quarter 2016
RPI | RPIX1 | |
---|---|---|
Median | 2.3% | 2.1% |
NIESR | 1.9% | 1.2% |
Oxford Economics | 2.2% | 2.1% |
ITEM | 2.0% | 2.1% |
OBR | 1.1% | 1.2% |
1 RPI excl mortgages
Source: HM Treasury, Forecasts for the UK economy, February 2016.
LRD Publications
from the Labour Research Department
Fourth quarter 2016
RPI | RPIX1 | |
---|---|---|
Median | 2.3% | 2.1% |
NIESR | 1.9% | 1.2% |
Oxford Economics | 2.2% | 2.1% |
ITEM | 2.0% | 2.1% |
OBR | 1.1% | 1.2% |
1 RPI excl mortgages
Source: HM Treasury, Forecasts for the UK economy, February 2016.