Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
2013 Dec | 2014 Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | This pay round, Aug-Nov | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.1 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 | 2.4 | 2.6 | 2.5 |
Private sector | 2.1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 |
Public sector | 2.0 | 3.1 | 3.1 | 3.1 | 2.1 | 2.0 | 2.0 | 1.0 | 1.3 | 1.0 | 1.8 | 2.7 | 1.8 |
Manual | 2.3 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.7 | 2.5 |
Non-manual | 2.3 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.2 | 2.3 | 2.3 | 2.7 | 2.4 |
All industries | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 |
All services | 2.0 | 2.7 | 2.7 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.2 | 2.6 | 2.3 |
For the 12 months up to and including:
Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
By workers covered | 1.6 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.1 | 2.1 | 2.3 | 2.3 | 2.0 | 2.1 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.