Workplace Report December 2018

Pay and prices

Average weekly earnings (AWE)


Regular pay excluding bonuses. Percentage annual increases


Whole economy Private
sector Public
sector Public sector excl financial services
August 2017 (r) 2.3% 2.5% 1.7% 1.7%
September (r) 2.2% 2.4% 1.8% 1.8%
October (r) 2.4% 2.4% 2.2% 2.2%
November 2.3% 2.5% 1.8% 1.8%
December 2.7% 2.9% 2.0% 2.1%
January 2018 2.7% 2.8% 2.4% 2.4%
February 2.9% 3.0% 2.5% 2.6%
March 3.0% 3.2% 2.5% 2.5%
April 2.6% 2.6% 2.4% 2.5%
May 2.7% 2.9% 1.8% 1.9%
June 2.8% 2.9% 2.5% 2.5%
July 3.2% 3.3% 2.9% 3.0%
August 3.3% 3.4% 2.6% 2.7%
September (r) 3.1% 3.2% 2.8% 2.9%
October (p) 3.5% 3.6% 2.7% 2.7%
Headline rate1 3.3% 3.4% 2.7% 2.8%

1 The latest three-month average.

(r) revised, (p) provisional

Services Finance & business services Manu
fact
uring Constr
uction Wholesaling,
 retail,
 hotels,
 restaurants
August 2017 (r) 2.3% 2.8% 2.0% 2.2% 1.2%
September (r) 2.2% 2.7% 2.0% 3.0% 2.0%
October (r) 2.4% 2.8% 2.3% 2.3% 1.6%
November 2.3% 2.2% 2.8% 1.9% 1.8%
December 2.6% 2.5% 3.1% 4.5% 2.6%
January 2018 2.6% 2.1% 2.8% 4.1% 2.0%
February 2.9% 3.2% 2.8% 3.8% 2.6%
March 2.9% 2.9% 2.6% 6.1% 2.3%
April 2.6% 2.4% 2.6% 5.4% 2.1%
May 2.6% 2.1% 2.2% 5.8% 3.1%
June 2.7% 2.3% 2.3% 5.6% 3.0%
July 3.2% 3.3% 2.9% 3.0%
August 3.4% 2.3% 2.0% 4.0% 4.8%
September (r) 3.3% 2.8% 2.2% 2.9% 3.1%
October (p) 3.7% 3.1% 2.3% 3.3% 3.9%
Headline rate1 3.5% 2.8% 2.2% 3.4% 3.9%

1 The latest three-month average.

(r) revised, (p) provisional

Source: Office for National Statistics

https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours