2018 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.1% | 2.6% | 
| EY ITEM | 3.4% | 2.6% | 
| Oxford Economics | 3.3% | 2.7% | 
| NIESR | 3.4% | 2.6% | 
| OBR | 3.4% | 2.7% | 
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, September 2018.
LRD Publications
from the Labour Research Department
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.1% | 2.6% | 
| EY ITEM | 3.4% | 2.6% | 
| Oxford Economics | 3.3% | 2.7% | 
| NIESR | 3.4% | 2.6% | 
| OBR | 3.4% | 2.7% | 
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, September 2018.