Average weekly earnings (AWE)
Month | Whole economy | Private sector | Public sector | Manufacturing | Services |
---|---|---|---|---|---|
June 2012 (r) | 1.2% | 1.7% | 0.9% | 2.3% | 1.0% |
July (r) | 1.5% | 1.6% | 1.1% | 1.9% | 1.3% |
August (r) | 2.2% | 2.1% | 3.3% | 2.7% | 2.3% |
September | 1.8% | 1.7% | 2.2% | 1.2% | 2.0% |
October | 1.3% | 1.3% | 2.0% | 2.1% | 1.3% |
November | 1.4% | 1.4% | 1.9% | 1.5% | 1.4% |
December | 1.3% | 1.2% | 2.0% | 1.8% | 1.5% |
January 2013 | 1.0% | 0.8% | 1.9% | 1.5% | 1.1% |
February | 0.9% | 0.6% | 1.1% | 1.8% | 1.0% |
March | -0.2% | -1.0% | 1.1% | 2.9% | -0.3% |
April | 3.9% | 5.0% | 1.4% | 3.5% | 3.8% |
May | 1.8% | 2.1% | 1.4% | 1.7% | 1.9% |
June | 1.0% | 1.3% | -0.1% | 2.6% | 0.9% |
July (r) | 0.8% | 1.0% | 0.2% | 2.1% | 0.7% |
August (p) | 0.4% | 1.0% | -1.6% | 1.6% | 0.1% |
Headline rate1 | 0.7% | 1.1% | -0.5% | 2.1% | 0.6% |
1 The latest three-month average.
Source: Office for National Statistics
(r) revised, (p) provisional.
Average of average earnings forecasts for 2013 is 1.5% (HM Treasury).