Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
2014 June | July | Aug | Sept | Oct | Nov | Dec | 2015 Jan | Feb | Mar | Apr | May | This pay round, Aug-May | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.5 | 2.5 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 |
Private sector | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 |
Public sector | 1.8 | 1.3 | 1.5 | 1.5 | 1.5 | 2.1 | 2.7 | 5.2 | 5.2 | 2.4 | 1.9 | 1.9 | 1.8 |
Manual | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Non-manual | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 |
All industries | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
All services | 2.4 | 2.4 | 2.0 | 2.0 | 2.1 | 2.4 | 2.5 | 2.4 | 2.2 | 2.2 | 2.2 | 2.3 | 2.2 |
For the 12 months up to and including:
June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 |
By workers covered | 2.1 | 2.1 | 2.3 | 2.3 | 2.0 | 2.1 | 2.1 | 3.7 | 3.7 | 3.7 | 4.1 | 4.1 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.