Inflation forecasts
Fourth quarter 2013
RPI | RPIX1 | |
---|---|---|
Average | 3.0% | 3.0% |
Oxford Economic Forecasting | 2.9% | 3.0% |
ITEM Club | 3.0% | 3.0% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK Economy, September 2013.
LRD Publications
from the Labour Research Department
Fourth quarter 2013
RPI | RPIX1 | |
---|---|---|
Average | 3.0% | 3.0% |
Oxford Economic Forecasting | 2.9% | 3.0% |
ITEM Club | 3.0% | 3.0% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK Economy, September 2013.