Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
For the three months up to and including: | This pay round, Aug-Feb | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2019 Jan | Feb | ||
All agreements | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.7 | 3.0 | 3.5 | 3.5 | 2.8 | 2.8 | 3.0 |
Private sector | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 3.0 | 3.3 | 3.5 | 2.8 | 2.8 | 2.8 |
Public sector | 3.9 | 3.0 | 3.0 | 3.0 | 2.2 | 2.1 | 2.4 | 3.4 | 3.5 | 3.5 | 3.0 | 2.9 | 3.0 |
Manual | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 3.4 | 3.5 | 3.5 | 2.8 | 2.8 | 3.0 |
Non-manual | 3.0 | 3.0 | 3.0 | 3.0 | 2.6 | 2.5 | 2.5 | 3.0 | 3.5 | 3.5 | 2.8 | 2.8 | 3.0 |
All industries | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 2.9 | 3.0 | 3.0 | 2.8 | 2.7 | 2.6 | 2.7 |
All services | 3.0 | 3.0 | 3.1 | 3.2 | 2.9 | 2.7 | 2.8 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 |
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | |
By agreements | 2.5 | 2.8 | 2.8 | 2.9 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
By workers covered | 2.4 | 4.4 | 5.9 | 6.0 | 5.9 | 6.4 | 6.6 | 6.4 | 6.6 | 6.7 | 6.7 | 6.8 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.