Average weekly earnings (AWE)
Regular pay excluding bonuses. Percentage annual increases
Whole economy | Private sector | Public sector | Public sector excl financial services | |
---|---|---|---|---|
March 2018 (r) | 3.0% | 3.2% | 2.5% | 2.6% |
April (r) | 2.6% | 2.6% | 2.3% | 2.4% |
May (r) | 2.6% | 2.8% | 1.8% | 1.8% |
June | 2.8% | 2.9% | 2.5% | 2.5% |
July | 3.2% | 3.3% | 2.9% | 3.0% |
August | 3.3% | 3.4% | 2.6% | 2.7% |
September | 3.1% | 3.2% | 2.8% | 2.9% |
October | 3.5% | 3.7% | 2.7% | 2.7% |
November | 3.5% | 3.5% | 3.1% | 3.1% |
December | 3.4% | 3.4% | 2.9% | 2.9% |
January 2019 | 3.7% | 3.9% | 2.7% | 2.7% |
February | 3.2% | 3.5% | 2.2% | 2.2% |
March | 3.1% | 3.3% | 2.2% | 2.1% |
April (r) | 4.0% | 3.9% | 4.5% | 4.6% |
May (p) | 3.8% | 3.8% | 3.8% | 3.8% |
Headline rate1 | 3.6% | 3.7% | 3.5% | 3.5% |
1 The latest three-month average
(r) revised, (p) provisional.
Services | Finance & business services | Manu fact uring | Constr uction | Wholesaling, retail, hotels, restaurants | |
---|---|---|---|---|---|
March 2018 (r) | 2.9% | 2.8% | 2.6% | 6.3% | 2.5% |
April (r) | 2.6% | 2.4% | 2.6% | 5.3% | 2.1% |
May (r) | 2.5% | 2.1% | 2.1% | 5.6% | 3.0% |
June | 2.7% | 2.3% | 2.3% | 5.6% | 3.0% |
July | 3.2% | 2.7% | 2.7% | 4.3% | 4.6% |
August | 3.4% | 2.4% | 2.0% | 4.0% | 4.8% |
September | 3.3% | 2.8% | 2.2% | 2.9% | 3.0% |
October | 3.7% | 3.5% | 2.1% | 3.0% | 3.8% |
November | 3.5% | 3.6% | 2.0% | 4.8% | 3.1% |
December | 3.6% | 3.9% | 1.6% | 3.8% | 3.0% |
January 2019 | 3.8% | 4.6% | 2.2% | 3.9% | 3.1% |
February | 3.2% | 3.3% | 2.2% | 4.9% | 2.5% |
March | 3.3% | 4.4% | 2.2% | 3.2% | 2.0% |
April (r) | 4.0% | 4.2% | 2.4% | 5.2% | 3.0% |
May (p) | 3.8% | 4.2% | 3.2% | 4.9% | 2.8% |
Headline rate1 | 3.7% | 4.3% | 2.6% | 4.4% | 2.6% |
1 The latest three-month average
(r) revised, (p) provisional.
Source: Office for National Statistics
https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours