Inflation forecasts
Fourth quarter 2015
RPI | RPIX1 | |
---|---|---|
Median | 1.6% | 1.6% |
NIESR | 0.9% | 1.5% |
Oxford Economics | 1.6% | 1.6% |
OBR | 1.3% | 1.3% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK economy, May 2015.
LRD Publications
from the Labour Research Department
Fourth quarter 2015
RPI | RPIX1 | |
---|---|---|
Median | 1.6% | 1.6% |
NIESR | 0.9% | 1.5% |
Oxford Economics | 1.6% | 1.6% |
OBR | 1.3% | 1.3% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK economy, May 2015.