Pay and prices
Prices
RPI1 | % annual increases | ||
---|---|---|---|
RPI | RPIX2 | ||
Dec 2016 | 267.1 | 2.5% | 2.7% |
January 2017 | 265.5 | 2.6% | 2.9% |
February | 268.4 | 3.2% | 3.5% |
March | 269.3 | 3.1% | 3.4% |
April | 270.6 | 3.5% | 3.8% |
May | 271.7 | 3.7% | 3.9% |
June | 272.3 | 3.5% | 3.8% |
July | 272.9 | 3.6% | 3.9% |
August | 274.7 | 3.9% | 4.1% |
September | 275.1 | 3.9% | 4.1% |
October | 275.3 | 4.0% | 4.2% |
November | 275.8 | 3.9% | 4.0% |
December | 278.1 | 4.1% | 4.2% |
January 2018 | 276.0 | 4.0% | 4.0% |
1 Retail Prices Index (RPI), Jan ’87=100
2 RPI excl. mortgages