Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manufacturing | Services |
---|---|---|---|---|---|
December 2014 (r) | 2.3% | 2.6% | 1.0% | 1.9% | 2.3% |
January 2015 (r) | 1.2% | 1.3% | 0.4% | 0.3% | 1.5% |
February (r) | 1.5% | 2.1% | 2.4% | 0.2% | 2.1% |
March | 4.4% | 5.7% | 0.6% | 2.1% | 4.7% |
April | 2.7% | 3.1% | 0.9% | 1.7% | 2.8% |
May | 2.8% | 3.3% | 1.1% | 1.0% | 2.9% |
June | 2.3% | 2.5% | 1.0% | 1.7% | 2.4% |
July | 3.6% | 4.3% | 1.0% | 1.7% | 3.7% |
August | 3.2% | 3.6% | 1.2% | 1.7% | 3.2% |
September | 2.1% | 2.3% | 1.5% | 1.2% | 2.1% |
October | 1.9% | 2.1% | 1.3% | 1.5% | 1.8% |
November | 2.2% | 2.3% | 1.5% | 1.5% | 2.0% |
December (r) | 1.6% | 1.9% | 0.9% | 1.3% | 1.5% |
January 2016 (r) | 2.6% | 3.0% | 1.5% | 2.0% | 2.3% |
February (p) | 1.1% | 0.9% | 0.2% | 1.6% | 0.6% |
Headline rate1 | 1.8% | 1.9% | 0.9% | 1.6% | 1.5% |
1 The latest three-month average.
(r) revised, (p) provisional
Source: Office for National Statistics
www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours
Average of average earnings forecasts for 2016 is 3.0% (HM Treasury).