Average weekly earnings (AWE)
Regular pay excluding bonuses. Percentage annual increases
Whole economy | Private sector | Public sector | Public sector excl financial services | |
---|---|---|---|---|
February (r) | 1.7% | 1.9% | 1.2% | 1.2% |
March (r) | 1.7% | 1.9% | 1.2% | 1.1% |
April (r) | 1.9% | 2.2% | 0.9% | 0.9% |
May | 2.3% | 2.4% | 2.1% | 2.2% |
June | 2.1% | 2.3% | 1.2% | 1.2% |
July | 2.1% | 2.2% | 1.7% | 1.8% |
August | 2.3% | 2.5% | 1.7% | 1.7% |
September | 2.3% | 2.5% | 1.7% | 1.7% |
October | 2.4% | 2.5% | 2.3% | 2.3% |
November | 2.3% | 2.5% | 1.8% | 1.8% |
December | 2.7% | 2.9% | 2.0% | 2.1% |
January 2018 | 2.7% | 2.8% | 2.4% | 2.4% |
February | 2.9% | 3.0% | 2.5% | 2.6% |
March (r) | 3.0% | 3.2% | 2.5% | 2.5% |
April (p) | 2.5% | 2.5% | 2.4% | 2.5% |
Headline rate1 | 2.8% | 2.9% | 2.5% | 2.5% |
1 The latest three-month average
(r) revised, (p) provisional
Services | Finance & business services | Manu fact uring | Constr uction | Wholesaling, retail, hotels, restaurants | |
---|---|---|---|---|---|
February (r) | 1.7% | 1.1% | 1.8% | 2.0% | 2.1% |
March (r) | 1.9% | 1.2% | 2.0% | 0.5% | 2.8% |
April (r) | 1.7% | 0.9% | 1.4% | 1.4% | 2.4% |
May | 2.5% | 2.4% | 1.0% | 1.8% | 2.0% |
June | 2.1% | 1.8% | 1.3% | 1.9% | 1.9% |
July | 2.2% | 2.6% | 0.8% | 2.2% | 1.2% |
August | 2.4% | 2.8% | 1.9% | 2.2% | 1.2% |
September | 2.3% | 2.8% | 2.0% | 2.9% | 2.0% |
October | 2.5% | 2.9% | 2.4% | 2.4% | 1.7% |
November | 2.3% | 2.2% | 2.8% | 1.9% | 1.8% |
December | 2.6% | 2.5% | 3.1% | 4.5% | 2.6% |
January 2018 | 2.6% | 2.1% | 2.8% | 4.1% | 2.0% |
February | 2.9% | 3.2% | 2.8% | 3.8% | 2.6% |
March (r) | 2.9% | 2.9% | 2.6% | 6.1% | 2.3% |
April (p) | 2.5% | 2.2% | 2.6% | 5.3% | 2.0% |
Headline rate1 | 2.7% | 2.8% | 2.7% | 5.1% | 2.3% |
1 The latest three-month average
(r) revised, (p) provisional
Source: Office for National Statistics
https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours