Inflation forecasts
Fourth quarter 2013
RPI | RPIX1 | |
---|---|---|
Average | 2.9% | 2.9% |
Oxford Economic Forecasting | 2.6% | 2.5% |
ITEM Club | 2.7% | 2.6% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK Economy, February 2013.
LRD Publications
from the Labour Research Department
Fourth quarter 2013
RPI | RPIX1 | |
---|---|---|
Average | 2.9% | 2.9% |
Oxford Economic Forecasting | 2.6% | 2.5% |
ITEM Club | 2.7% | 2.6% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK Economy, February 2013.