Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:| 2014 Oct | Nov | Dec | 2015 Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | This pay round, Aug- Sept | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All agreements | 2.2 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.1 | 2.1 | 2.3 | 2.2 | 2.1 |
| Private sector | 2.5 | 2.5 | 2.5 | 22 | 2.1 | 2.0 | 2.2 | 2.3 | 2.3 | 2.1 | 2.3 | 2.4 | 2.5 |
| Public sector | 1.5 | 2.1 | 2.7 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 2.1 | 2.5 | 1.3 | 1.0 |
| Manual | 2.5 | 2.5 | 2.5 | 2.2 | 2.1 | 2.1 | 2.3 | 2.3 | 2.3 | 2.1 | 2.3 | 2.4 | 2.5 |
| Non-manual | 2.0 | 2.5 | 2.6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.4 | 2.0 | 1.2 |
| All industries | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 |
| All services | 2.01 | 2.4 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.0 | 2.0 |
For the 12 months up to and including:
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 2.2 | 2.3 | 2.1 |
| By workers covered | 2.0 | 2.1 | 2.1 | 3.7 | 3.7 | 3.7 | 4.1 | 4.1 | 4.3 | 4.3 | 4.5 | 4.5 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
![[cover image]](images/issue/WR201510.jpg)
![[PDF]](images/pdf.gif)