Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug-Mar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2019 Jan | Feb | Mar | ||
All agreements | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 3.3 | 3.5 | 3.5 | 2.8 | 2.8 | 2.8 | 3.0 |
Private sector | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 3.0 | 3.4 | 3.5 | 2.8 | 2.8 | 2.8 | 2.8 |
Public sector | 3.0 | 3.0 | 3.0 | 2.2 | 2.2 | 3.0 | 3.5 | 3.5 | 3.5 | 3.0 | 2.9 | 2.7 | 3.5 |
Manual | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 3.4 | 3.5 | 3.5 | 2.8 | 2.8 | 2.8 | 3.0 |
Non-manual | 3.0 | 3.0 | 3.0 | 2.6 | 2.5 | 2.8 | 3.4 | 3.5 | 3.5 | 2.8 | 2.8 | 2.8 | 3.0 |
All industries | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.7 | 2.6 | 2.7 | 2.8 |
All services | 3.1 | 3.2 | 3.1 | 2.9 | 2.8 | 2.8 | 3.5 | 3.5 | 3.5 | 3.0 | 2.9 | 2.9 | 3.0 |
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | |
By agreements | 2.8 | 2.8 | 2.9 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
By workers covered | 4.4 | 5.9 | 6.0 | 5.9 | 6.4 | 6.6 | 6.4 | 6.6 | 6.7 | 6.7 | 6.8 | 6.7 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.