Average weekly earnings (AWE)
Regular pay excluding bonuses. Percentage annual increases
Whole economy | Private sector | Public sector | Public sector excl financial services | |
---|---|---|---|---|
June 2018 (r) | 2.8% | 2.9% | 2.5% | 2.6% |
July (r) | 3.2% | 3.3% | 2.8% | 2.9% |
August (r) | 3.2% | 3.3% | 2.6% | 2.6% |
September | 3.1% | 3.2% | 2.8% | 2.9% |
October | 3.5% | 3.7% | 2.7% | 2.7% |
November | 3.5% | 3.5% | 3.1% | 3.1% |
December | 3.4% | 3.4% | 2.9% | 2.9% |
January 2019 | 3.7% | 3.9% | 2.7% | 2.7% |
February | 3.2% | 3.5% | 2.2% | 2.2% |
March | 3.1% | 3.3% | 2.2% | 2.1% |
April | 4.0% | 3.9% | 4.5% | 4.6% |
May | 3.8% | 3.8% | 3.8% | 3.8% |
June | 4.0% | 4.1% | 3.4% | 3.5% |
July (r) | 3.8% | 3.9% | 3.2% | 3.3% |
August (p) | 3.8% | 3.9% | 3.2% | 3.3% |
Headline rate1 | 3.8% | 4.0% | 3.3% | 3.4% |
1 The latest three-month average
(r) revised, (p) provisional.
Services | Finance & business services | Manu fact uring | Constr uction | Wholesaling, retail, hotels, restaurants | |
---|---|---|---|---|---|
June 2018 (r) | 2.6% | 2.2% | 2.4% | 5.5% | 3.0% |
July (r) | 3.2% | 2.7% | 2.8% | 4.3% | 4.4% |
August (r) | 3.4% | 2.3% | 2.0% | 3.9% | 4.5% |
September | 3.3% | 2.8% | 2.2% | 2.9% | 3.0% |
October | 3.7% | 3.5% | 2.1% | 3.0% | 3.8% |
November | 3.5% | 3.6% | 2.0% | 4.8% | 3.1% |
December | 3.6% | 3.9% | 1.6% | 3.8% | 3.0% |
January 2019 | 3.8% | 4.6% | 2.2% | 3.9% | 3.1% |
February | 3.2% | 3.3% | 2.2% | 4.9% | 2.5% |
March | 3.3% | 4.4% | 2.2% | 3.2% | 2.0% |
April | 4.0% | 4.2% | 2.3% | 5.2% | 3.0% |
May | 3.9% | 4.3% | 2.6% | 5.2% | 3.0% |
June | 4.2% | 5.2% | 2.3% | 5.2% | 3.4% |
July (r) | 3.8% | 4.2% | 2.4% | 5.8% | 3.3% |
August (p) | 3.8% | 4.8% | 2.9% | 5.9% | 3.0% |
Headline rate1 | 3.9% | 4.8% | 2.5% | 5.6% | 3.2% |
1 The latest three-month average
(r) revised, (p) provisional.
Source: Office for National Statistics
https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours