Workplace Report May 2006

Pay and prices

Average earnings indices (including bonuses)

Earnings index* Annual rise Whole economy Manufacturing Services Private sector Public sector

Jan 05 (r) 120.9 4.6% 3.1% 4.5% 4.3% 4.8%

Feb (r) 119.9 5.3% 3.5% 5.9% 5.5% 4.7%

Mar (r) 120.2 3.9% 3.6% 4.1% 3.9% 4.2%

Apr 120.6 4.2% 3.0% 4.5% 4.0% 4.9%

May 120.8 4.1% 1.9% 4.7% 3.3% 7.7%

June 121.1 4.0% 2.9% 4.3% 3.7% 4.3%

July 121.6 4.5% 3.4% 4.9% 4.6% 4.4%

Aug 121.9 4.0% 4.3% 4.0% 4.0% 4.3%

Sep 122.1 3.8% 4.6% 3.5% 3.7% 4.0%

Oct 122.3 3.1% 4.4% 2.8% 2.9% 4.0%

Nov 122.9 3.4% 4.4% 3.3% 3.1% 4.4%

Dec 124.0 4.2% 4.4% 3.9% 4.0% 4.7%

Jan 06 (r) 124.6 3.0% 5.0% 2.9% 3.0% 4.2%

Feb (r) 125.9 5.1% 5.2% 5.1% 5.3% 4.1%

Mar (p) 125.6 4.5% 4.4% 4.5% 4.6% 4.4%

Headline rate** for Mar 4.2% 4.8% 4.2% 4.3% 4.4%

* Whole economy, 2000=100.

** Average of earnings increases for latest three months compared to year earlier.

(r) revised. (p) provisional.

Source: National Statistics.

Average of average earnings forecasts for 2006 is 4.0% (HM Treasury).