Workplace Report September 2006

Pay and prices

Average earnings indices (including bonuses)

Earnings index* Annual rise Whole economy Manufacturing Services Private sector Public sector

Apr 2005 (r) 120.7 4.2% 2.8% 4.6% 4.1% 5.1%

May (r) 120.7 4.0% 2.0% 4.5% 3.5% 7.0%

June (r) 120.8 3.7% 2.9% 3.9% 3.6% 4.5%

July 121.6 4.5% 3.4% 4.9% 4.6% 4.4%

Aug 121.9 4.0% 4.3% 4.0% 4.0% 4.3%

Sep 122.1 3.8% 4.6% 3.5% 3.7% 4.0%

Oct 122.3 3.1% 4.4% 2.8% 2.9% 4.0%

Nov 122.9 3.4% 4.4% 3.3% 3.1% 4.4%

Dec 124.0 4.2% 4.4% 3.9% 4.0% 4.7%

Jan 2006 124.6 3.0% 5.0% 2.9% 3.0% 4.2%

Feb 125.8 5.0% 5.2% 5.1% 5.3% 4.1%

Mar 125.3 4.4% 4.4% 4.5% 4.4% 4.4%

Apr (r) 125.0 3.6% 6.1% 3.2% 3.7% 2.9%

May (r) 126.0 4.4% 5.9% 4.2% 4.7% 3.5%

June (p) 126.9 5.0% 5.8% 4.9% 5.3% 3.8%

Headline rate ** for June 4.3% 5.9% 4.1% 4.6% 3.4%

* Whole economy, 2000=100.

** Average of earnings increases for latest three months compared to year earlier.

(r) revised. (p) provisional.

Source: National Statistics.

Average of average earnings forecasts for 2006 is 4.1% (HM Treasury).