Workplace Report September 2006

Pay and prices

Prices

Retail prices index (RPI)* Annual increases RPI RPI excluding mortgages

June 2005 192.2 2.9% 2.2%

July 192.2 2.9% 2.4%

August 192.6 2.8% 2.3%

September 193.1 2.7% 2.5%

October 193.3 2.5% 2.4%

November 193.6 2.4% 2.3%

December 194.1 2.2% 2.0%

January 2006 193.4 2.4% 2.3%

February 194.2 2.4% 2.3%

March 195.0 2.4% 2.1%

April 196.5 2.6% 2.4%

May 197.7 3.0% 2.9%

June 198.5 3.3% 3.1%

July 198.5 3.3% 3.1%

* January 1987=100