Workplace Report October 2006

Pay and prices

Average earnings indices (including bonuses)

Earnings index* Annual rise Whole economy Manufacturing Services Private sector Public sector

June 2005 (r) 120.6 3.8% 2.8% 4.1% 3.8% 4.3%

July (r) 121.7 4.6% 3.5% 4.9% 4.6% 4.4%

Aug (r) 122.1 4.1% 4.2% 4.1% 4.0% 4.3%

Sep (r) 122.3 3.8% 4.6% 3.6% 3.8% 4.0%

Oct (r) 122.4 3.2% 4.5% 2.9% 3.0% 4.0%

Nov (r) 123.1 3.5% 4.4% 3.4% 3.2% 4.4%

Dec (r) 124.0 4.2% 4.4% 3.9% 3.9% 4.7%

Jan 2006 (r) 124.5 3.0% 5.0% 2.8% 2.9% 4.1%

Feb (r) 125.8 5.0% 5.2% 5.1% 5.3% 4.1%

Mar (r) 125.3 4.4% 4.8% 4.4% 4.4% 4.3%

Apr (r) 124.8 3.5% 5.9% 3.2% 3.7% 2.9%

May (r) 125.9 4.4% 5.7% 4.2% 4.7% 3.7%

June (r) 126.6 4.9% 5.8% 4.9% 5.3% 3.7%

July (r) 126.5 3.9% 4.8% 3.8% 3.8% 4.1%

Aug (p) 126.9 3.9% 5.0% 3.8% 4.0% 3.2%

Headline rate** for Aug 4.2% 5.3% 4.1% 4.4% 3.7%

* 2000=100.

** Average of earnings increases for latest three months compared to year earlier.

(r) revised. (p) provisional.

Source: National Statistics.

Average of average earnings forecasts for 2006 is 4.1% (HM Treasury).