Workplace Report September 2007

Pay and prices

Labour Research Department three-monthly pay figures

Percentage increases on lowest basic rates (by agreements covered)

For the three months up to and including:

Aug 2006 Sep Oct Nov Dec Jan 2007 Feb Mar Apr May Jun Jul This pay round, Aug-Jul
All agreements 3.0 3.0 3.0 3.4 3.5 3.5 3.5 3.5 3.7 3.8 3.8 4.2 3.5
Private sector 3.1 3.2 3.5 3.6 3.6 3.7 3.7 3.7 4.0 4.0 4.0 4.3 3.8
Public sector 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.3 3.0
Manual 3.1 3.1 3.4 3.5 3.5 3.7 3.7 3.7 4.0 4.0 4.0 4.2 3.8
Non-manual 3.0 3.0 3.0 3.0 3.4 3.5 3.5 3.5 3.8 3.8 3.9 3.8 3.5
All industries 3.2 3.2 3.4 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 4.0 3.5
All services 3.0 3.0 3.0 3.3 3.5 4.0 3.9 3.7 3.8 4.0 4.0 4.2 3.6

For the 12 months up to and including:

Aug 2006 Sep Oct Nov Dec Jan 2007 Feb Mar Apr May Jun Jul
By agreements 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.3 3.4 3.5 3.5
By workers covered 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.3 3.7 3.7 3.9

The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. The weighted median (by number of workers covered) appears in the 12-monthly table.