Workplace Report December 2007

Pay and prices

Labour Research Department three-monthly pay figures

Percentage increases on lowest basic rates (by agreements covered)

For the three months up to and including:

Dec 2006 Jan 2007 Feb Mar Apr May Jun Jul Aug Sep Oct Nov This payround, Aug-Nov
All agreements 3.5 3.6 3.6 3.6 3.6 3.6 3.6 4.0 4.0 4.0 3.4 3.5 3.4
Private sector 3.5 3.7 3.7 3.7 4.0 4.0 4.0 4.2 4.3 4.2 3.5 4.0 4.0
Public sector 3.0 3.0 3.0 3.0 3.4 3.4 3.4 2.9 3.0 3.0 3.0 2.5 3.0
Manual 3.5 3.7 3.8 3.8 3.8 3.7 3.7 4.0 4.1 4.1 3.5 3.5 3.5
Non-manual 3.4 3.5 3.5 3.5 3.5 3.5 3.5 4.0 3.7 3.6 3.2 3.5 3.3
All industries 3.0 3.5 3.5 3.5 3.7 3.6 3.6 4.0 4.3 4.1 3.5 4.0 3.8
All services 3.6 4.0 4.0 3.9 3.5 3.6 3.6 4.1 3.5 3.7 3.2 3.4 3.2

For the 12 months up to and including:

Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
By agreements 3.0 3.0 3.0 3.0 3.3 3.4 3.5 3.5 3.6 3.7 3.7 3.6
By workers covered 3.0 3.0 3.0 3.0 3.3 3.7 3.7 3.9 3.9 3.9 3.7 3.6

The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. The weighted median (by number of workers covered) appears in the 12-monthly table.