Workplace Report April 2008

Pay and prices

Labour Research Department three-monthly pay figures

Percentage increases on lowest basic rates (by agreements covered).

For the three months up to and including:

Apr 2007 May Jun Jul Aug Sep Oct Nov Dec Jan 2008 Feb Mar This pay round, Aug-Mar
All agreements 3.5 3.5 3.5 4.0 3.9 3.5 3.3 3.5 3.8 4.0 4.0 4.0 3.8
Private sector 3.7 3.9 4.0 4.1 4.1 4.0 3.5 3.8 4.0 4.0 4.0 4.0 4.0
Public sector 3.1 3.4 3.4 2.8 3.0 2.5 3.0 2.5 3.1 2.8 3.0 3.0 3.0
Manual 3.5 3.5 3.6 4.0 4.0 4.0 3.5 3.6 3.9 4.0 4.0 4.0 4.0
Non-manual 3.4 3.4 3.5 3.9 3.5 3.4 3.1 3.2 3.4 3.9 4.0 3.9 3.4
All industries 3.5 3.5 3.7 4.1 4.2 4.0 3.5 3.6 4.0 4.0 4.0 4.0 4.0
All services 3.4 3.4 3.4 4.0 3.5 3.4 3.2 3.4 3.5 4.0 4.0 4.0 3.5

For the 12 months up to and including:

Apr 2007 May Jun Jul Aug Sep Oct Nov Dec Jan 2008 Feb Mar
By agreements 3.3 3.4 3.5 3.5 3.6 3.7 3.7 3.6 3.7 3.7 3.7 3.7
By workers covered 3.3 3.7 3.7 3.9 3.9 3.9 3.7 3.6 3.6 3.5 3.5 3.4

The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. The weighted median (by number of workers covered) appears in the 12-monthly table.