Workplace Report May 2008

Pay and prices

Average earnings indices (including bonuses)

Earnings index* for whole economy % annual rise
Whole economy Manufacturing Services Private sector Public sector
Jan 2007 (r) 129.4 5.0 3.6 5.4 5.4 3.3
February (r) 130.8 4.5 3.6 4.8 4.9 2.7
March (r) 129.7 3.5 3.4 3.1 3.8 3.2
April 129.8 3.4 3.2 3.6 3.2 3.2
May 130.5 3.6 4.4 3.5 3.8 3.0
June 131.1 3.2 3.9 3.2 3.2 3.1
July 131.5 3.8 4.3 3.8 4.2 2.5
August 132.1 4.2 2.8 4.6 4.4 3.2
September 132.7 4.2 2.2 4.5 4.4 3.2
October 132.7 3.7 2.5 4.0 3.8 3.2
November 133.2 4.2 3.5 4.2 4.3 3.4
December 133.7 3.7 4.2 3.6 3.8 3.3
Jan 2008 (r) 134.4 3.8 3.8 4.0 3.9 3.6
February (r) 135.6 3.7 3.2 3.9 3.5 4.2
March (p) 135.7 4.7 4.5 4.9 4.7 3.7
Headline rate** for March 4.0 3.8 4.3 4.0 3.8

* 2000=100. ** Average of earnings increases for latest three months compared to a year earlier. (r) revised. (p) provisional. Source: National Statistics.

Average of average earnings forecasts for 2008 is 4.0% (HM Treasury).