Workplace Report May 2016

Pay and prices

Prices

RPI1 % annual increases
RPI RPIX2
March 2015 257.1% 0.9% 0.9%
April 258.0 0.9% 0.9%
May 258.5 1.0% 1.1%
June 258.9 1.0% 1.1%
July 258.6 1.0% 1.1%
August 259.8 1.1% 1.2%
September 259.6 0.8% 0.9%
October 259.5 0.7% 0.8%
November 259.8 1.1% 1.1%
December 260.6 1.2% 1.3%
January 2016 258.8 1.3% 1.4%
February 260.0 1.3% 1.4%
March 261.1 1.6% 1.7%
April 261.4 1.3% 1.4%

1 Retail Prices Index (RPI), 
Jan ’87=100

2 RPI excl. mortgages

www.ons.gov.uk/economy/inflationandpriceindices/bulletins/consumerpriceinflation/apr2016