Workplace Report September 2023

Pay and prices

Average weekly earnings (AWE)

Regular pay excluding bonuses. Percentage annual increases

Whole economy Private sector Public sector Public sector excl financial services
July 2022 5.5% 6.3% 2.2% 2.1%
August 5.8% 6.6% 2.4% 2.4%
September 6.0% 7.0% 2.0% 2.0%
October 6.6% 7.2% 3.8% 3.8%
November 6.9% 7.6% 4.3% 4.3%
December 6.6% 7.1% 4.8% 4.8%
January 2023 6.3% 6.5% 5.8% 5.8%
February 7.0% 7.4% 5.4% 5.4%
March 6.9% 7.2% 5.5% 5.5%
April 7.5% 7.9% 5.8% 5.8%
May 2022 7.1% 7.4% 5.7% 5.6%
June 7.9% 8.3% 6.5% 6.5%
Headline rate1 7.8% 8.2% 6.2% 6.2%

(r) revised, (p) provisional

1The latest three-month average

Services Finance & business services Manufacturing Construction Wholesaling, retail, hotels, restaurants
July 2022 5.6% 5.2% 4.7% 5.4% 7.7%
August 6.1% 6.3% 4.7% 4.5% 7.8%
September 6.2% 7.5% 5.2% 6.2% 6.3%
October 6.7% 7.6% 5.7% 6.5% 5.5%
November 7.2% 7.8% 5.3% 5.8% 6.1%
December 6.8% 6.8% 5.6% 5.9% 6.4%
January 2023 6.5% 8.6% 5.3% 6.3% 3.4%
February 7.2% 9.1% 6.7% 6.2% 4.9%
March 7.1% 8.7% 6.7% 6.1% 4.9%
April 7.8% 9.8% 8.2% 5.9% 5.5%
May 7.2% 8.4% 8.1% 5.6% 5.0%
June 6.1% 9.6% 7.9% 5.6% 7.0%
Headline rate1 7.9% 9.4% 8.2% 5.8% 6.3%

(r) revised, (p) provisional

1The latest three-month average

Source: Office for National Statistics

https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours