Workplace Report January 2004

Pay and prices

Average earnings indices

Whole economy % annual rise (2000=100) % annual rise Manufacturing Services Private sector Public sector

Sep 02 (r) 108.8 3.6 3.4 3.6 3.6 3.8

Oct (r) 109.1 3.7 3.9 3.8 3.6 4.2

Nov (r) 109.7 4.2 4.1 4.5 4.0 5.0

Dec (r) 109.4 3.4 4.3 3.1 3.0 5.0

Jan 03 109.8 3.3 3.8 3.1 2.9 5.1

Feb 109.9 2.9 4.4 2.5 2.4 5.2

Mar 111.4 4.4 6.5 4.1 4.2 5.1

Apr 110.8 2.6 2.6 2.6 2.0 5.1

May 111.3 3.1 3.2 3.3 2.8 4.6

June 111.6 3.2 3.0 3.3 2.6 5.4

July 112.3 3.6 3.2 3.9 3.2 5.3

Aug 112.4 3.5 2.9 3.8 2.9 6.0

Sep (r) 112.8 3.7 3.5 3.9 3.2 5.5

Oct (r) 113.2 3.7 3.2 3.8 3.4 4.7

Nov (p) 113.2 3.2 3.5 3.1 3.0 4.3

Headline rate1 for Nov 3.5 3.4 3.6 3.2 4.8

1 Average of earnings increases for latest three months compared to year earlier (r) revised (p) provisional

Source: National Statistics

Average of average earnings forecasts for 2004 is 4.0% (HM Treasury)